<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modes talk</title>
	<atom:link href="http://www.modes.org.uk/wordpress/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.modes.org.uk/wordpress</link>
	<description>News and views from the Modes team</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elgar score unearthed</title>
		<link>http://www.modes.org.uk/wordpress/?p=260</link>
		<comments>http://www.modes.org.uk/wordpress/?p=260#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:57:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/wordpress/?p=260</guid>
		<description><![CDATA[When recently training Modes Compact users Loughborough War Memorial, based at Carillon bell tower, I heard stories about their local &#8216;War Horse&#8217;, but never did I suspect that this museum had an important musical heritage too and neither did they.  &#8230; <a href="http://www.modes.org.uk/wordpress/?p=260">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When recently training Modes Compact users Loughborough War Memorial, based at Carillon bell tower, I heard stories about their local &#8216;War Horse&#8217;, but never did I suspect that this museum had an important musical heritage too and neither did they.  This week an Edward Elgar manuscript, unseen for 90 years, was discovered.  The musical manuscript was written the opening of the Carillon Bell Tower (War Memorial).  <a title="Elgar manuscript" href="http://www.bbc.co.uk/news/uk-england-leicestershire-17058713" target="_blank">Click here </a>to find out more about this exciting discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modes at MA Conference 2011</title>
		<link>http://www.modes.org.uk/wordpress/?p=244</link>
		<comments>http://www.modes.org.uk/wordpress/?p=244#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:59:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MA Conference]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/talk/?p=244</guid>
		<description><![CDATA[Great to see so many Modes members at this years Museum Association Conference in Brighton.  Testing out Modes Complete is what most people seemed intersted in, so what did you think?  From where I was sitting there were lots of smiles &#8230; <a href="http://www.modes.org.uk/wordpress/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.modes.org.uk/wordpress/?attachment_id=247' title='Brighton 2011'><img width="150" height="150" src="http://www.modes.org.uk/wordpress/wp-content/uploads/2011/10/IMG_0957-150x150.jpg" class="attachment-thumbnail" alt="MA Conference" title="Brighton 2011" /></a>
<a href='http://www.modes.org.uk/wordpress/?attachment_id=248' title='Back Camera'><img width="150" height="150" src="http://www.modes.org.uk/wordpress/wp-content/uploads/2011/10/IMG_09571-150x150.jpg" class="attachment-thumbnail" alt="Back Camera" title="Back Camera" /></a>

<p>Great to see so many Modes members at this years Museum Association Conference in Brighton.  Testing out Modes Complete is what most people seemed intersted in, so what did you think?  From where I was sitting there were lots of smiles followed by &#8216;When can we have it?&#8217;, &#8216;How dod I upgrade to this from Modes for Windows?&#8217; and &#8216;is it really a free upgrade for ModesXML users?&#8217; All very positive and now not long to wait before we start rolling it out. </p>
<p>The main buzz this year was Tim Smit&#8217;s keynote speech with his unorthodox methods to managing a museum and generating publicity.  <a title="Tim Smit" href="http://snd.sc/pC9Bw7">Click here </a>to hear what he had to say.  Comments welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Expectations</title>
		<link>http://www.modes.org.uk/wordpress/?p=234</link>
		<comments>http://www.modes.org.uk/wordpress/?p=234#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:36:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/talk/?p=234</guid>
		<description><![CDATA[Keynote speaker, Nick Poole (CEO of Collections Trust), was amazed at how well Modes Complete could map each key point in  his speach &#8217;10 Key trends for collections in 2012&#8242;.  Modes Complete really is a timely product which meets the standards and expectations &#8230; <a href="http://www.modes.org.uk/wordpress/?p=234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keynote speaker, Nick Poole (CEO of Collections Trust), was amazed at how well Modes Complete could map each key point in  his speach <a title="10 Key Trends for 2012" href="http://slidesha.re/q2mLPu" target="_blank">&#8217;10 Key trends for collections in 2012&#8242;</a>.  Modes Complete really is a timely product which meets the standards and expectations of the Collections Community.  From &#8216;visualisations&#8217; -  new ways of using data to support management processes to &#8216;They want your data&#8217; &#8211; ways to quickly share collection data (such as a native export to Culture Grid) Modes Complete ticked all the boxes.  To see Nick Poole&#8217;s &#8217;10 Key Trends for Collections in 2012&#8242;, <a title="10 Key Trends for 2012" href="http://slidesha.re/q2mLPu">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modes Complete takes off&#8230;</title>
		<link>http://www.modes.org.uk/wordpress/?p=230</link>
		<comments>http://www.modes.org.uk/wordpress/?p=230#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:09:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Modes Complete]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/talk/?p=230</guid>
		<description><![CDATA[Modes Complete enjoyed a successful launch last week at the Modes Annual Workshop. Members were very impressed by what they saw and loved the new features and refined Client program. Plotting items on Google Maps straight from Modes was an &#8230; <a href="http://www.modes.org.uk/wordpress/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Modes Complete enjoyed a successful launch last week at the Modes Annual Workshop. Members were very impressed by what they saw and loved the new features and refined Client program. Plotting items on Google Maps straight from Modes was an instant crowd pleaser. Were you there? Let us know what you thought of the product launch and the workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete launch</title>
		<link>http://www.modes.org.uk/wordpress/?p=217</link>
		<comments>http://www.modes.org.uk/wordpress/?p=217#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:56:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Modes Complete]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/talk/?p=217</guid>
		<description><![CDATA[Modes Complete is launched tomorrow. Collection data management has never been so comprehensive and simple at the same time. To find out more how Modes Complete can improve your working with your collection click here.]]></description>
			<content:encoded><![CDATA[<p>Modes Complete is launched tomorrow. Collection data management has never been so comprehensive and simple at the same time. To find out more how Modes Complete can improve your working with your collection <a title="Modes Complete info" href="http://www.modes.org.uk/Modes%20Complete%20flyer.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepworth revisited</title>
		<link>http://www.modes.org.uk/wordpress/?p=142</link>
		<comments>http://www.modes.org.uk/wordpress/?p=142#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:25:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hepworth Wakefield]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/blog/?p=142</guid>
		<description><![CDATA[Just thinking it&#8217;s about time to revisit The Hepworth Wakefield, after it&#8217;s media frenzied opening. Modes were proud to play its part as the CMS provider for this impressive new gallery. But now, a month on, as the dust settles &#8230; <a href="http://www.modes.org.uk/wordpress/?p=142">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.modes.org.uk/wordpress/wp-content/uploads/2011/07/Hepworth-Gallerysmall.jpg"><img class="alignleft size-large wp-image-147" src="http://www.modes.org.uk/wordpress/wp-content/uploads/2011/07/Hepworth-Gallerysmall-1024x764.jpg" alt="" width="640" height="477" /></a>Just thinking it&#8217;s about time to revisit <a href="http://www.hepworthwakefield.org/" target="_blank">The Hepworth Wakefield</a>, after it&#8217;s media frenzied opening. Modes were proud to play its part as the CMS provider for this impressive new gallery. But now, a month on, as the dust settles I feel it&#8217;s about time to get to know the true persona of this monumental building and it&#8217;s nationally important collection within.</p>
<p>Next stop Wakefield&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Front Row explores the Scott Polar museum</title>
		<link>http://www.modes.org.uk/wordpress/?p=139</link>
		<comments>http://www.modes.org.uk/wordpress/?p=139#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:07:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Art Fund Prze]]></category>
		<category><![CDATA[Scott Polar]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/blog/?p=139</guid>
		<description><![CDATA[Mark Lawson visits Scott Polar Research Museum to find out why it is in contention for UK&#8217;s top museum prize. He finds out it is much more than just a light, bright and white gallery space&#8230; and of course an intriguing &#8230; <a href="http://www.modes.org.uk/wordpress/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark Lawson visits Scott Polar Research Museum to find out why it is in contention for UK&#8217;s top museum prize. He finds out it is much more than just a light, bright and white gallery space&#8230; and of course an intriguing and inspiring collection.</p>
<p>The £100,000 question &#8216;why should you win?&#8217; is answered with clarity and precision &#8211; find out <a title="Front Row interview" href="http://www.bbc.co.uk/i/b011tzl9/">here</a> to hear the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ace dataset with a nice museum attached</title>
		<link>http://www.modes.org.uk/wordpress/?p=137</link>
		<comments>http://www.modes.org.uk/wordpress/?p=137#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:36:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Open Culture]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/blog/?p=137</guid>
		<description><![CDATA[At yesterdays Open Culture event Bill Thompson (BBC /digital tech journalist) stated his vision for museums in the future as &#8216;An ace dataset with a nice museum attached&#8217;. His arguement that we live in an increasingly digital world and if &#8230; <a href="http://www.modes.org.uk/wordpress/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At yesterdays Open Culture event Bill Thompson (BBC /digital tech journalist) stated his vision for museums in the future as &#8216;An ace dataset with a nice museum attached&#8217;.  His arguement that we live in an increasingly digital world and if we don&#8217;t embrace it (and &#8216;live&#8217; an analogue existence) we&#8217;ll be at a massive dissadvantage.  In fact he argued we need to change our ways of thinking to understand the ways people navigate information spaces &#8211; that&#8217;s the challenge.  The move to digital is so fundimental that those who partake see the world in a different way.  Here at Modes we want to hear how this shift from analogue to digital affects you.  How do you envisage your collection data being used in the future?<br />
Do you think that there is /will be an increaing gulf between the digital embracers and the ardent analoguers?  Got an idea &#8211; then share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Polar Institute shortlisted</title>
		<link>http://www.modes.org.uk/wordpress/?p=113</link>
		<comments>http://www.modes.org.uk/wordpress/?p=113#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:35:41 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/blog/?p=113</guid>
		<description><![CDATA[The Scott Polar Institute, a Modes member, has been shortlisted for Museum of the Year. The single £100,000 prize for the ‘Museum of the Year’ will be awarded on 15 June. We wish them luck!]]></description>
			<content:encoded><![CDATA[<p>The Scott Polar Institute, a Modes member, has been shortlisted for Museum of the Year.</p>
<p>The single £100,000 prize for the ‘Museum of the Year’ will be awarded on 15 June. </p>
<p>We wish them luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modes members longlisted for Art Fund Prize</title>
		<link>http://www.modes.org.uk/wordpress/?p=111</link>
		<comments>http://www.modes.org.uk/wordpress/?p=111#comments</comments>
		<pubDate>Thu, 19 May 2011 12:26:47 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modes.org.uk/blog/?p=111</guid>
		<description><![CDATA[It was good to hear two MODES members featured on Radio 4&#8242;s &#8220;Front Row&#8221; on Tuesday night (17 May). Hertford Museum and the Scott Polar Institute have been longlisted for The Art Fund Prize 2011. The shortlist will be announced &#8230; <a href="http://www.modes.org.uk/wordpress/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was good to hear two MODES members featured on Radio 4&#8242;s &#8220;Front Row&#8221; on Tuesday night (17 May).<br />
Hertford Museum and the Scott Polar Institute have been longlisted for The Art Fund Prize 2011. The shortlist will be announced on Thursday 19 May so we are keeping our fingers crossed!</p>
<p>For more information: <a href="http://www.artfundprize.org.uk/2011/longlist">http://www.artfundprize.org.uk/2011/longlist</a></p>
<p><a href="http://www.artfundprize.org.uk/2011/longlist"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modes.org.uk/wordpress/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

